Statistics
Total Visits
| Views | |
|---|---|
| ShadeMotion: ... | 3567 |
Total Visits Per Month
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | |
|---|---|---|---|---|---|---|---|
| ShadeMotion: ... | 90 | 62 | 97 | 166 | 147 | 47 | 16 |
File Visits
| Views | |
|---|---|
| shade_motion_español.pdf | 562 |
| shade_motion_frances.pdf | 79 |
| shade_motion_aleman.pdf | 79 |
| shade_motion_portu.pdf | 48 |
| shade motion_教程_chi.pdf | 41 |
| ShadeMotion_analysis_of_tree_shade_patterns_vrs_ingles.pdf | 37 |
Top country views
| Views | |
|---|---|
| United States | 1559 |
| Ireland | 1086 |
| Colombia | 283 |
| Costa Rica | 151 |
| Guatemala | 60 |
| Peru | 49 |
| Mexico | 44 |
| Ecuador | 38 |
| Honduras | 33 |
| Argentina | 31 |
Top cities views
| Views | |
|---|---|
| San José | 113 |
| Santiago de Cali | 69 |
| Bogotá | 44 |
| Ibague | 42 |
| Phoenix | 21 |
| Santo Domingo Este | 21 |
| Guatemala City | 17 |
| New York | 16 |
| La Paz | 15 |
| Medellín | 15 |

