Statistics
Total Visits
| Views | |
|---|---|
| ShadeMotion: ... | 3644 |
Total Visits Per Month
| August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | |
|---|---|---|---|---|---|---|---|
| ShadeMotion: ... | 62 | 97 | 166 | 147 | 47 | 85 | 8 |
File Visits
| Views | |
|---|---|
| shade_motion_español.pdf | 570 |
| shade_motion_frances.pdf | 80 |
| shade_motion_aleman.pdf | 80 |
| shade_motion_portu.pdf | 50 |
| shade motion_教程_chi.pdf | 42 |
| ShadeMotion_analysis_of_tree_shade_patterns_vrs_ingles.pdf | 38 |
Top country views
| Views | |
|---|---|
| United States | 1596 |
| Ireland | 1100 |
| Colombia | 284 |
| Costa Rica | 151 |
| Guatemala | 63 |
| Peru | 49 |
| Mexico | 44 |
| Ecuador | 39 |
| Bolivia | 38 |
| Honduras | 33 |
Top cities views
| Views | |
|---|---|
| San José | 113 |
| Santiago de Cali | 69 |
| Bogotá | 44 |
| Ibague | 42 |
| La Paz | 32 |
| Phoenix | 21 |
| Santo Domingo Este | 21 |
| Guatemala City | 19 |
| New York | 16 |
| Medellín | 15 |

