Statistics
Total Visits
| Views | |
|---|---|
| Informe ... | 426 |
| Informe ...(legacy) | 2 |
Total Visits Per Month
| August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | |
|---|---|---|---|---|---|---|---|
| Informe ... | 16 | 16 | 46 | 23 | 11 | 16 | 1 |
File Visits
| Views | |
|---|---|
| Building_climate_smart_territories.pdf | 330 |
| Construyendo_territorios_climaticamente_inteligentes.pdf | 56 |
| Construyendo_territorios_climaticamente_inteligentes.pdf(legacy) | 2 |
| Building_climate_smart_territories.pdf(legacy) | 1 |
Top country views
| Views | |
|---|---|
| United States | 240 |
| China | 39 |
| Costa Rica | 21 |
| Finland | 15 |
| Singapore | 15 |
| Germany | 14 |
| Argentina | 9 |
| Canada | 9 |
| Brazil | 7 |
| Sweden | 6 |
Top cities views
| Views | |
|---|---|
| Ashburn | 18 |
| New York | 18 |
| Helsinki | 15 |
| San José | 11 |
| Frankfurt am Main | 7 |
| Paramount | 7 |
| Boardman | 6 |
| Toronto | 6 |
| Reston | 5 |
| Union City | 5 |

