Statistics
Total Visits
| Views | |
|---|---|
| Informe ... | 437 |
| Informe ...(legacy) | 2 |
Total Visits Per Month
| August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | |
|---|---|---|---|---|---|---|---|
| Informe ... | 16 | 16 | 46 | 23 | 11 | 16 | 12 |
File Visits
| Views | |
|---|---|
| Building_climate_smart_territories.pdf | 340 |
| Construyendo_territorios_climaticamente_inteligentes.pdf | 57 |
| Construyendo_territorios_climaticamente_inteligentes.pdf(legacy) | 2 |
| Building_climate_smart_territories.pdf(legacy) | 1 |
Top country views
| Views | |
|---|---|
| United States | 248 |
| China | 40 |
| Costa Rica | 21 |
| Finland | 15 |
| Singapore | 15 |
| Germany | 14 |
| Canada | 10 |
| Argentina | 9 |
| Brazil | 7 |
| Sweden | 6 |
Top cities views
| Views | |
|---|---|
| Ashburn | 18 |
| New York | 18 |
| Helsinki | 15 |
| San José | 11 |
| Frankfurt am Main | 7 |
| Paramount | 7 |
| Toronto | 7 |
| Boardman | 6 |
| Los Angeles | 5 |
| Reston | 5 |

