Statistics
Total Visits
| Views | |
|---|---|
| Informe ... | 450 |
| Informe ...(legacy) | 2 |
Total Visits Per Month
| October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | |
|---|---|---|---|---|---|---|---|
| Informe ... | 46 | 23 | 11 | 16 | 12 | 13 | 0 |
File Visits
| Views | |
|---|---|
| Building_climate_smart_territories.pdf | 343 |
| Construyendo_territorios_climaticamente_inteligentes.pdf | 60 |
| Construyendo_territorios_climaticamente_inteligentes.pdf(legacy) | 2 |
| Building_climate_smart_territories.pdf(legacy) | 1 |
Top country views
| Views | |
|---|---|
| United States | 252 |
| China | 46 |
| Costa Rica | 21 |
| Singapore | 16 |
| Finland | 15 |
| Germany | 14 |
| Canada | 10 |
| Argentina | 9 |
| Brazil | 7 |
| Sweden | 6 |
Top cities views
| Views | |
|---|---|
| Ashburn | 18 |
| New York | 18 |
| Helsinki | 15 |
| San José | 11 |
| Frankfurt am Main | 7 |
| Paramount | 7 |
| Toronto | 7 |
| Boardman | 6 |
| Los Angeles | 5 |
| Reston | 5 |

