Statistics
Total Visits
| Views | |
|---|---|
| Planificación ... | 348 |
| Planificación ...(legacy) | 2 |
Total Visits Per Month
| October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | |
|---|---|---|---|---|---|---|---|
| Planificación ... | 28 | 12 | 6 | 8 | 9 | 10 | 0 |
File Visits
| Views | |
|---|---|
| Libro_de_texto.pdf | 160 |
| Cuaderno_de_trabajo.pdf | 144 |
| Cuaderno_de_ejemplos.pdf | 102 |
| Cuaderno_de_trabajo.pdf(legacy) | 10 |
| Libro_de_texto.pdf(legacy) | 8 |
Top country views
| Views | |
|---|---|
| United States | 151 |
| China | 25 |
| Ireland | 23 |
| Costa Rica | 22 |
| Singapore | 19 |
| Colombia | 10 |
| Mexico | 10 |
| Australia | 8 |
| Peru | 8 |
| Ecuador | 7 |
Top cities views
| Views | |
|---|---|
| Ashburn | 12 |
| San José | 12 |
| New York | 8 |
| Bogotá | 6 |
| Guatemala City | 6 |
| Helsinki | 6 |
| Paramount | 6 |
| Baoding | 5 |
| La Paz | 5 |
| Singapore | 5 |

