Statistics
Total Visits
| Views | |
|---|---|
| La ... | 371 |
| La ...(legacy) | 1 |
Total Visits Per Month
| November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | |
|---|---|---|---|---|---|---|---|
| La ... | 14 | 8 | 4 | 4 | 4 | 21 | 8 |
File Visits
| Views | |
|---|---|
| La_sombra_del_cacao.pdf | 248 |
| The_shade_canopy_of_cocoa.pdf | 124 |
| 811 | 5 |
| The_shade_canopy_of_cocoa.pdf(legacy) | 4 |
Top country views
| Views | |
|---|---|
| United States | 239 |
| China | 28 |
| Costa Rica | 18 |
| Australia | 8 |
| Colombia | 8 |
| Ecuador | 8 |
| Brazil | 5 |
| Sweden | 5 |
| Singapore | 5 |
| France | 4 |
Top cities views
| Views | |
|---|---|
| New York | 100 |
| Paramount | 8 |
| San José | 8 |
| Silver Springs | 5 |
| Guapiles | 4 |
| Baoding | 3 |
| Guayaquil | 3 |
| Henderson | 3 |
| Phoenix | 3 |
| Yopal | 3 |

