Statistics
Total Visits
| Views | |
|---|---|
| La ... | 308 | 
| La ...(legacy) | 1 | 
Total Visits Per Month
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| La ... | 21 | 4 | 8 | 5 | 3 | 13 | 17 | 
File Visits
| Views | |
|---|---|
| La_sombra_del_cacao.pdf | 229 | 
| The_shade_canopy_of_cocoa.pdf | 99 | 
| 811 | 5 | 
| The_shade_canopy_of_cocoa.pdf(legacy) | 4 | 
Top country views
| Views | |
|---|---|
| United States | 209 | 
| Costa Rica | 18 | 
| China | 16 | 
| Colombia | 8 | 
| Ecuador | 7 | 
| Australia | 5 | 
| Sweden | 5 | 
| Singapore | 5 | 
| France | 4 | 
| Mexico | 4 | 
Top cities views
| Views | |
|---|---|
| New York | 100 | 
| Paramount | 8 | 
| San José | 8 | 
| Silver Springs | 5 | 
| Guapiles | 4 | 
| Guayaquil | 3 | 
| Phoenix | 3 | 
| Yopal | 3 | 
| Apaji | 2 | 
| Beijing | 2 | 

