Statistics
Total Visits
| Views | |
|---|---|
| Cadenas ... | 326 |
| Cadenas ...(legacy) | 7 |
Total Visits Per Month
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| Cadenas ... | 4 | 4 | 5 | 1 | 8 | 16 | 25 |
File Visits
| Views | |
|---|---|
| Cadenas_de_valor.pdf | 153 |
| Cadenas_de_valor_presentacion.pdf | 127 |
| Cadenas_de_valor.pdf(legacy) | 14 |
| Cadenas_de_valor_presentacion.pdf(legacy) | 4 |
Top country views
| Views | |
|---|---|
| United States | 104 |
| Ireland | 44 |
| Costa Rica | 22 |
| Peru | 20 |
| Colombia | 15 |
| China | 11 |
| Ecuador | 11 |
| Spain | 10 |
| Singapore | 10 |
| Honduras | 8 |
Top cities views
| Views | |
|---|---|
| Bogotá | 10 |
| San José | 9 |
| Cusco | 7 |
| La Paz | 7 |
| Phoenix | 7 |
| Managua | 6 |
| Puntarenas | 6 |
| Madrid | 5 |
| Guayaquil | 4 |
| Lima | 4 |

