Mostrar el registro sencillo del ítem
Why are you burning? The interplay between land cover, climatic variability and fire activity in the dry forests of Argentina
| dc.contributor.author | Ferro, Agostina | |
| dc.contributor.author | Barberá, I | |
| dc.contributor.author | Foguet, J | |
| dc.contributor.author | Kitzberger, T | |
| dc.contributor.author | Aráoz, E | |
| dc.date.accessioned | 2026-04-20T16:14:49Z | |
| dc.date.available | 2026-04-20T16:14:49Z | |
| dc.date.issued | 2026 | |
| dc.identifier.uri | https://repositorio.catie.ac.cr/handle/11554/14311 | |
| dc.description.abstract | Background. The interplay between climate, vegetation and human activity hinders the analysis of fire regimes in socio-ecological systems. With a monsoonal and variable rainfall regime, Argentine Dry Chaco is one of the largest dry forests worldwide and an important agricultural frontier advancing at forest detriment. Overall, fire plays a key role in shaping the landscape and in land management. Aims. We describe land cover (LC) transitions and temporal trends in fire frequency, analyze fire-mediated transitions probability, and assess LC and climate influence on fire occurrence in the Argentine Dry Chaco. Methods. Employing data generated through remote sensors, we conducted spatially explicit temporal reconstructions of annual fire activity (FA), LC changes and climate conditions from 2000 to 2023. Key results. Agriculture and pastures expanded while forests lost ~17% of their initial area; annual FA showed a significant declining trend, with grasslands, pastures and agriculture having the highest burn probability. When fire occurs, forests, shrublands and pastures increase their likelihood of transitioning to agriculture. Fire occurrences within managed lands are decoupled from climatic influences. Conclusions. Decrease in FA is driven by a transformation in agricultural systems, moving from traditional to mechanized management. Implications. Transdisciplinary approaches are crucial for analyzing the purpose of fire use. | es_ES |
| dc.format.extent | 12 páginas | es_ES |
| dc.language.iso | en | es_ES |
| dc.relation.ispartof | International Journal of Wildland Fire | es_ES |
| dc.relation.uri | https://doi.org/10.1071/WF25126 | es_ES |
| dc.subject | Alteración de la cubierta vegetal||land cover change||mudança na cobertura do solo||changement de couvert végétal | es_ES |
| dc.subject | Biomasa||biomass||biomassa||biomasse | es_ES |
| dc.subject | Factor antropogénico||anthropogenic factors||factor antropogénico||facteur anthropogène | es_ES |
| dc.subject | Control de incendios||fire control||controlo de incêndios||lutte anti-incendie | es_ES |
| dc.subject | Régimen de incendios||fire regimes||undefined||régime des incendies | es_ES |
| dc.subject | Evapotranspiration index | es_ES |
| dc.subject | Standardized precipitation | es_ES |
| dc.subject.other | Sede Central | es_ES |
| dc.title | Why are you burning? The interplay between land cover, climatic variability and fire activity in the dry forests of Argentina | es_ES |
| dc.type | Artículo | es_ES |
| dc.creator.id | https://orcid.org/0009-0004-2729-1298 | es_ES |
| dc.identifier.status | openAccess | es_ES |
| dc.subject.sdg | ODS 13 - Acción por el clima | es_ES |


