Mostrar el registro sencillo del ítem
Cambios inducidos por el etileno en la composición química del mucílago de café
dc.contributor.author | Sudhakara Rao, G | |
dc.contributor.author | Venkataramanan, D | |
dc.contributor.author | Partha, T.S | |
dc.contributor.author | Rao, K.N | |
dc.date.accessioned | 2023-11-18T23:07:44Z | |
dc.date.available | 2023-11-18T23:07:44Z | |
dc.date.issued | 1978-04 | |
dc.identifier.uri | https://repositorio.catie.ac.cr/handle/11554/12391 | |
dc.description.abstract | Exogenous application of ethylene (360 ppm) to the developiag fruits of Robusta coffee brought about significant compositional changes in the mesocarp. The trends obtained with proteins, carbohydrates, pectins and polyphenols have been discussed with reference to fruit ripening and its bearing en the utilization of waste products of coffee. | es_ES |
dc.format.extent | 3 páginas | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Instituto Interamericano de Cooperación para la Agricultura (IICA) | es_ES |
dc.relation.ispartof | Turrialba; Vol. 28, no. 2 | es_ES |
dc.subject | Coffea canephora||Coffea canephora||Coffea canephora||Coffea canephora | es_ES |
dc.subject | Café||coffee||café||café | es_ES |
dc.subject | Etileno||ethylene||etileno||éthylène | es_ES |
dc.subject | Mucilagos||mucilages||mucilagem||mucilage | es_ES |
dc.subject | Composición quimica||chemical composition||composição química||composition chimique | es_ES |
dc.subject.other | Sede Central | es_ES |
dc.title | Cambios inducidos por el etileno en la composición química del mucílago de café | es_ES |
dc.title.alternative | Ethylene-induced changes in the chemical composition of coffee mucilage [Coffea canephora] | es_ES |
dc.type | Artículo | es_ES |
dc.identifier.status | openAccess | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Turrialba [532]