Statistics
Total Visits
| Views | |
|---|---|
| Turrialba | 385437 |
Total Visits Per Month
| October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | |
|---|---|---|---|---|---|---|---|
| Turrialba | 29865 | 16941 | 37209 | 95106 | 82754 | 69357 | 801 |
Top country views
| Views | |
|---|---|
| United States | 246696 |
| China | 76717 |
| Singapore | 22783 |
| Hong Kong | 5188 |
| Romania | 3509 |
| Germany | 3433 |
| Brazil | 2654 |
| Vietnam | 2522 |
| Costa Rica | 1963 |
| United Kingdom | 1897 |
Top cities views
| Views | |
|---|---|
| Los Angeles | 42082 |
| Dallas | 8354 |
| Ashburn | 8204 |
| Central | 4955 |
| Singapore | 4499 |
| Bucharest | 3468 |
| Frankfurt am Main | 2720 |
| Santa Clara | 2030 |
| San Jose | 1813 |
| Buffalo | 1612 |

