Baseline study on cattle production systems and degraded pasture lands in Peten, Guatemala, Central Nicaragua and Northern, Honduras: project title: CAM-2242
| dc.contributor.author | NORAD - CATIE | |
| dc.date.accessioned | 2019-08-28T21:43:15Z | |
| dc.date.available | 2019-08-28T21:43:15Z | |
| dc.date.issued | 2002 | |
| dc.identifier.uri | https://repositorio.catie.ac.cr/handle/11554/9155 | |
| dc.language.iso | en | es_ES |
| dc.publisher | CATIE, Turrialba (Costa Rica) | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.subject | TIERRAS DE PASTOS | |
| dc.subject | PRODUCCION | |
| dc.subject | DEGRADACIÓN DE TIERRAS | |
| dc.subject | EXPLOTACION DE RECURSOS | |
| dc.subject | GRANJAS LECHERAS | |
| dc.subject | SILVICULTURA | |
| dc.subject | GUATEMALA | |
| dc.subject | NICARAGUA | |
| dc.subject | HONDURAS | |
| dc.title | Baseline study on cattle production systems and degraded pasture lands in Peten, Guatemala, Central Nicaragua and Northern, Honduras: project title: CAM-2242 | es_ES |
| dc.type | Libro | es_ES |
Files in this item
This item appears in the following Collection(s)
-
Publicaciones y documentos [3628]


