Mostrar el registro sencillo del ítem
Effects of habitat fragmentation on the reproductive ecology and conservation genetics of the almendro (Dipteryx panamensis), a keystone rainforest tree
dc.contributor.advisor | Force, Jo | es_Es |
dc.contributor.advisor | Finegan, Bryan | es_Es |
dc.contributor.author | Hanson, Thor | |
dc.date.accessioned | 2014-10-20T04:50:07Z | |
dc.date.available | 2014-10-20T04:50:07Z | |
dc.date.issued | 2006 | es_ES |
dc.identifier | 369998 | es_ES |
dc.identifier.uri | https://repositorio.catie.ac.cr/handle/11554/4931 | |
dc.description | Tesis (Ph. D.) -- CATIE. Escuela de Posgrado, Turrialba (Costa Rica), University of Idaho | es_ES |
dc.description.abstract | Deforestation in the tropics creates a mosaic of forest patches embedded in a human-dominated matrix. Maintaining biodiversity in these fragmented landscapes relies on their ability to sustain ecological processes. This study examined the effects of habitat fragmentation on the reproductive ecology and genetic diversity of Dypterix panamensis, a canopy emergent tree considered a keystone species in the Atlantic lowland forests of Central America. Populations of D. panamensis were mapped, sampled and genotyped for nine microsatellite loci in a protected forest, two forest patches and adjacent pastures, and two isolated pasture sites in northern Costa Rica. Additionally, seed dispersal, seed predation and seedling density were assessed along transects placed systematically at the protected forest and fragment sites. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Centro Agronómico Tropical de Investigación y Enseñanza (CATIE), Turrialba (Costa Rica), University of Idaho, Moscow, ID (EUA) | es_ES |
dc.subject | DIPTERYX | |
dc.subject | COSTA RICA | |
dc.subject | HABITAT | |
dc.subject | VARIACION GENETICA | |
dc.subject | MICROSATELITES | |
dc.subject | MARCADORES GENETICOS | |
dc.subject | POLIPLOIDIA | |
dc.subject | POLINIZACION LIBRE | |
dc.subject | CONSERVACION DE LOS RECURSOS | |
dc.subject | BOSQUE TROPICAL HUMEDO | |
dc.title | Effects of habitat fragmentation on the reproductive ecology and conservation genetics of the almendro (Dipteryx panamensis), a keystone rainforest tree | es_ES |
dc.type | Tesis de doctorado | es_ES |
dcterms.rights | acceso abierto | En |
dc.identifier.publication | Idaho, ID (EUA) | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Tesis [3039]