Mostrar el registro sencillo del ítem
Ecological risk assessment of current-use pesticides in the Sixaola Watershed, Costa Rica
dc.contributor.advisor | Morra, Matthew | es_Es |
dc.contributor.author | Polidoro, Beth A. | |
dc.date.accessioned | 2014-10-20T04:41:49Z | |
dc.date.available | 2014-10-20T04:41:49Z | |
dc.date.issued | 2007 | es_ES |
dc.identifier | 370809 | es_ES |
dc.identifier.uri | https://repositorio.catie.ac.cr/handle/11554/4830 | |
dc.description | Tesis (Ph. D.) -- CATIE. Escuela de Posgrado, Turrialba (Costa Rica), University of Idaho, 2007 | es_ES |
dc.description.abstract | Among the most important research priorities identified in tropical ecotoxicology is the need for risk assessment models specific to pesticide fate and toxicity in tropical watersheds. A number de different pesticides are applied in the Sixaola watershed, Costa Rica to produce export-quality plantains and bananas. A number of different pesticides were measured in regional aquatic resources using both water grab samples and passive samplers (SPMDs). Field experiments to calibrate SPMD pesticide uptake rates showed that biofouling was not an important factor in SPMD pesticide sequestration over time, although several different stream characteristics may be important in the interpretation os SPMD-derived stream pesticide concentrations. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | University of Idaho, Moscow, ID (EUA) CATIE, Turrialba (Costa Rica) | es_ES |
dc.subject | COSTA RICA | |
dc.subject | PLAGUICIDAS | |
dc.subject | USOS TRADICIONALES | |
dc.subject | RIESGO | |
dc.subject | EVALUACION DE RIESGOS | |
dc.subject | TOXICIDAD | |
dc.subject | IMPACTO AMBIENTAL | |
dc.subject | POLUCION | |
dc.subject | PROPIEDADES FISICO - QUIMICAS | |
dc.subject | SUELO | |
dc.subject | EXPERIMENTACION EN CAMPO | |
dc.subject | AMBIENTE ACUATICO | |
dc.subject | CUENCAS HIDROGRAFICAS | |
dc.subject | ORDENACION DE CUENCAS | |
dc.title | Ecological risk assessment of current-use pesticides in the Sixaola Watershed, Costa Rica | es_ES |
dc.type | Tesis de doctorado | es_ES |
dcterms.rights | acceso abierto | es_Es |
dc.identifier.publication | Turrialba (Costa Rica) | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Tesis [3054]