Sobre el diseño de un sistema para manejar datos experimentales
dc.contributor.author | Wymore, A.W. | |
dc.date.accessioned | 2014-10-18T03:24:27Z | |
dc.date.available | 2014-10-18T03:24:27Z | |
dc.date.issued | 1975 | es_ES |
dc.identifier | 347067 | es_ES |
dc.identifier.uri | https://repositorio.catie.ac.cr/handle/11554/4048 | |
dc.description | Bib. | es_ES |
dc.language.iso | es | es_ES |
dc.publisher | CATIE, Turrialba (Costa Rica) | es_ES |
dc.subject | DISEÑO EXPERIMENTAL | es_ES |
dc.title | Sobre el diseño de un sistema para manejar datos experimentales | es_ES |
dc.type | MON | es_ES |
dc.identifier.publication | Turrialba (Costa Rica) | es_ES |
Files in this item
This item appears in the following Collection(s)
-
Publicaciones y documentos [4188]