Quantifying economic and environmental trade-offs in land use exploration at the regional level: a case study for the Northern Atlantic Zone of Costa Rica
dc.contributor.author | Bouman, B.A.M. | |
dc.contributor.author | Schipper, R.A. | |
dc.contributor.author | Nieuwenhuyse, A. | |
dc.contributor.author | Hengsdijk, H. | |
dc.contributor.author | Jansen, H.G.P. | |
dc.date.accessioned | 2014-10-18T03:01:06Z | |
dc.date.available | 2014-10-18T03:01:06Z | |
dc.date.issued | 1997 | es_ES |
dc.identifier | 365976 | es_ES |
dc.identifier.uri | https://repositorio.catie.ac.cr/handle/11554/3738 | |
dc.description | Ilus. 4 tab. 46 ref. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Research Program on Sustainability in Agriculture-REPOSA, Guápiles (Costa Rica), Centro Agronómico Tropical de Investigación y Enseñanza (CATIE), Turrialba (Costa Rica) Agricultural University Wageningen, Wageningen (Países Bajos) Ministerio de Agricultura y Ganadería, San José (Costa Rica) | es_ES |
dc.subject | UTILIZACION DE LA TIERRA | es_ES |
dc.subject | SOSTENIBILIDAD | es_ES |
dc.subject | PROTECCION AMBIENTAL | es_ES |
dc.subject | SISTEMAS DE INFORMACION | es_ES |
dc.subject | GEOGRAFICA | es_ES |
dc.subject | PROGRAMACION LINEAL | es_ES |
dc.subject | COSTA RICA | es_ES |
dc.title | Quantifying economic and environmental trade-offs in land use exploration at the regional level: a case study for the Northern Atlantic Zone of Costa Rica | es_ES |
dc.type | MON | es_ES |
dc.identifier.publication | Guápiles (Costa Rica) | es_ES |
Files in this item
This item appears in the following Collection(s)
-
Publicaciones y documentos [3648]