An integrated methodology for sustainable land use exploration using GIS
dc.contributor.author | Bouman, B.A.M. | |
dc.contributor.author | Nieuwenhuyse, A. | |
dc.contributor.author | Hengsdijk, H. | |
dc.contributor.author | Jansen, H.G.P. | |
dc.contributor.author | Schipper, R.A. | |
dc.date.accessioned | 2014-10-17T05:56:39Z | |
dc.date.available | 2014-10-17T05:56:39Z | |
dc.date.issued | 1998 | es_ES |
dc.identifier | 365986 | es_ES |
dc.identifier.uri | https://repositorio.catie.ac.cr/handle/11554/286 | |
dc.description | 5 ilus. 4 ref. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Research Program on Sustainability in Agriculture-REPOSA, Guápiles (Costa Rica), Centro Agronómico Tropical de Investigación y Enseñanza (CATIE), Turrialba (Costa Rica) Agricultural University Wageningen, Wageningen (Países Bajos) Ministerio de Agricultura y Ganadería, San José (Costa Rica) | es_ES |
dc.subject | UTILIZACION DE LA TIERRA | es_ES |
dc.subject | SOSTENIBILIDAD | es_ES |
dc.subject | PROGRAMACION LINEAL | es_ES |
dc.subject | SISTEMAS DE INFORMACION GEOGRAFICA | es_ES |
dc.title | An integrated methodology for sustainable land use exploration using GIS | es_ES |
dc.type | MON | es_ES |
dc.identifier.publication | Guápiles (Costa Rica) | es_ES |
Files in this item
This item appears in the following Collection(s)
-
Publicaciones y documentos [3648]