Mostrar el registro sencillo del ítem
Fungal diversity associated with coffee leaf rust (Hemileia vastatrix) pustules based on ITS1 amplicon sequencin
| dc.contributor.author | Solano, William | |
| dc.contributor.author | Berkelmann, Dirk | |
| dc.contributor.author | Zuñiga-Umaña, Juan Miguel | |
| dc.contributor.author | Chaverri, Priscila | |
| dc.contributor.author | Gatica-Arias, Andrés | |
| dc.contributor.other | Centro Agronómico Tropical de Investigación y Enseñanza (CATIE) | es_ES |
| dc.date.accessioned | 2026-03-23T16:31:06Z | |
| dc.date.available | 2026-03-23T16:31:06Z | |
| dc.date.issued | 2026-03-23 | |
| dc.identifier.uri | https://repositorio.catie.ac.cr/handle/11554/14292 | |
| dc.description.abstract | Coffee leaf rust (CLR), caused by Hemileia vastatrix, is one of the biggest economic challenges for coffee cultivation and leads to high economic losses each year. Co-occurring fungal microbial communities and their diversity in the presence of CLR are widely understudied but may harbor potential agents or indicators to reduce CLR infections. In this study, the fungal communities associated with CLR pustules in Coffea arabica L. plants across different regions of Costa Rica were analyzed. To this end, individual pustules were excised from infected leaf tissue and used as source material for DNA extraction and subsequent amplification and sequencing of the fungal taxonomic marker region ITS1. Effects of altitude and location on fungal community structure were also observed. High taxonomic variance within regions and a large proportion of unclassified taxa were detected as well as similar community structures across regions, possibly reflecting small effects of the analyzed regions on the identified taxa. However, altitude was a significant factor on the detected community structure, indicating either less favorable growth conditions for the pathogen in higher regions or favorable conditions for co-occurring taxa. This emphasizes that taxonomic identification of co-occurring fungi and their ecological relevance (e.g., potential mycoparasites) during CLR infection requires further research. This study provides a foundational framework for global coffee research by emphasizing the untapped potential of fungal community analyses to develop innovative, microbiome-informed strategies for managing coffee leaf rust and improving crop resilience | es_ES |
| dc.format.extent | 12 pag | es_ES |
| dc.language.iso | en | es_ES |
| dc.subject | Plaguicida microbiano||microbial pesticides||pesticida microbiano||pesticide microbien | es_ES |
| dc.subject | Microbioma||microbiomes||undefined||microbiome | es_ES |
| dc.subject | Café||coffee||café||café | es_ES |
| dc.subject | Crecimiento||growth||crescimento||croissance | es_ES |
| dc.subject | Sanidad vegetal||plant health||fitossanidade||santé des plantes | es_ES |
| dc.subject.other | Sede Central | es_ES |
| dc.title | Fungal diversity associated with coffee leaf rust (Hemileia vastatrix) pustules based on ITS1 amplicon sequencin | es_ES |
| dc.type | Artículo | es_ES |
| dc.identifier.status | openAccess | es_ES |
| dc.subject.sdg | ODS 12 - Producción y consumo responsables | es_ES |
| dc.subject.sdg | ODS 13 - Acción por el clima | es_ES |
| dc.subject.sdg | ODS 15 - Vida de ecosistemas terrestres | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Publicaciones y documentos [4450]


