Mostrar el registro sencillo del ítem
Pruebas de abonamiento con N, P y K para elevar la producción de café en la Meseta Central de Costa Rica
dc.contributor.author | Perez, Victor M. | |
dc.contributor.author | Gutierrez, Gilberto | |
dc.contributor.author | Perez G., Juan | |
dc.date.accessioned | 2025-08-27T19:58:10Z | |
dc.date.available | 2025-08-27T19:58:10Z | |
dc.date.issued | 1962-07-01 | |
dc.identifier.uri | https://repositorio.catie.ac.cr/handle/11554/13836 | |
dc.description.abstract | In seven localities on the central plateau of Costa Rica, uniform trials of three levels of N, P and K were made on coffee plantations. Results were variable. The increase of yields was more pronounced with N and K in Curridabat; with N only in Palmares, and in Turrialba with K only. No effects were observed in San Ramón and San Antonio de Belén. Negative effects were found in Tres Ríos with N and P. Foliar analysis were made in one year in order to correlate these data with those from the harvest. | es_ES |
dc.format.extent | 2 | es_ES |
dc.language.iso | es | es_ES |
dc.publisher | Instituto Interamericano de Ciencias Agrícolas (IICA) | es_ES |
dc.relation.ispartof | Turrialba Vol. 12, no. 3 | es_ES |
dc.subject | Coffea arabica||Coffea arabica||Coffea arabica||Coffea arabica | es_ES |
dc.subject | Fertilizante||fertilizers||adubo||engrais | es_ES |
dc.subject | Abono NPK||NPK fertilizers||adubo NPK||engrais NPK | es_ES |
dc.subject | Rendimiento||yields||rendimento||rendement | es_ES |
dc.subject | Costa Rica||Costa Rica||Costa Rica||Costa Rica | es_ES |
dc.subject.other | Sede Central | es_ES |
dc.title | Pruebas de abonamiento con N, P y K para elevar la producción de café en la Meseta Central de Costa Rica | es_ES |
dc.type | Artículo | es_ES |
dc.identifier.status | openAccess | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Turrialba [2650]