Mostrar el registro sencillo del ítem
Cytological changes in cacao seed Cotyledon caused by cold treatment
dc.contributor.author | Ibañez, Manuel L. | |
dc.contributor.author | Casas, I.A. | |
dc.contributor.author | Redshaw, E.S. | |
dc.contributor.author | Hine Alvarado, D. | |
dc.date.accessioned | 2025-08-18T20:22:00Z | |
dc.date.available | 2025-08-18T20:22:00Z | |
dc.date.issued | 1965-10-01 | |
dc.identifier.uri | https://repositorio.catie.ac.cr/handle/11554/13686 | |
dc.description.abstract | Mature cocoa seeds (UF 613) were separated into two batches. The first batch (normal) was treated in water at 25°C for 20 minutes. The second batch (cold) was immersed in water at 4°C for the same amount of time. Microscopic α-lysis of 10-u sections from each of the treatments showed that cold affects the tannin cells found in the cotyledon. The possibility of physical changes in the cell membrane caused by cold and chemical or enzymatic lysis, initiated by the same medium, is discussed. | es_ES |
dc.format.extent | 4 | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Instituto Interamericano de Ciencias Agrícolas (IICA) | es_ES |
dc.relation.ispartof | Turrialba Vol. 15, no. 4 | es_ES |
dc.subject | Theobroma cacao||Theobroma cacao||Theobroma cacao||Theobroma cacao | es_ES |
dc.subject | Semilla de cacao||cocoa beans||semente de cacau||fève de cacao | es_ES |
dc.subject | Tolerancia al frío||cold tolerance||tolerância ao frio||tolérance au froid | es_ES |
dc.subject | Práctica agrícola||agricultural practices||undefined||pratique agricole | es_ES |
dc.subject | Costa Rica||Costa Rica||Costa Rica||Costa Rica | es_ES |
dc.subject.other | Sede Central | es_ES |
dc.title | Cytological changes in cacao seed Cotyledon caused by cold treatment | es_ES |
dc.type | Artículo | es_ES |
dc.identifier.status | openAccess | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Turrialba [358]