Mostrar el registro sencillo del ítem
Stereophotographs for scientific purposes
| dc.contributor.author | Remejin, Jacob M. | |
| dc.date.accessioned | 2025-08-04T22:16:53Z | |
| dc.date.available | 2025-08-04T22:16:53Z | |
| dc.date.issued | 1967-04-01 | |
| dc.identifier.uri | https://repositorio.catie.ac.cr/handle/11554/13523 | |
| dc.description.abstract | The application of stereo photography can provide more information than that obtained from simple photographs due to the three-dimensional view obtained during observation. A method is described for taking two photographs with a single simple camera. To determine the distance between the two stations of the camera, a formula and some modifications of it have been developed. The use of the formulas is shown with his problems in the field of forestry, but also with applications in several other fields of science. | es_ES |
| dc.format.extent | 6 | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Instituto Interamericano de Ciencias Agrícolas (IICA) | es_ES |
| dc.relation.ispartof | Turrialba Vol. 17, no. 2 | es_ES |
| dc.subject | Fotografía||photographs||undefined||photographies | es_ES |
| dc.subject | Dasonomos||foresters||agente florestal||forestier | es_ES |
| dc.subject | Ciencia forestal||forestry||actividade florestal||foresterie | es_ES |
| dc.subject | Desarrollo||development||desenvolvimento||développement | es_ES |
| dc.subject.other | Sede Central | es_ES |
| dc.title | Stereophotographs for scientific purposes | es_ES |
| dc.type | Artículo | es_ES |
| dc.identifier.status | openAccess | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Turrialba [2688]


