Mostrar el registro sencillo del ítem
Estudio del fósforo en suelos de América Central. V. Uso de resinas de intercambio para evaluar la disponibilidad de P
dc.contributor.author | Palma, G. | |
dc.contributor.author | FASSBENDER, H.W. | |
dc.date.accessioned | 2025-07-11T19:54:28Z | |
dc.date.available | 2025-07-11T19:54:28Z | |
dc.date.issued | 1970-07 | |
dc.identifier.uri | https://repositorio.catie.ac.cr/handle/11554/13261 | |
dc.description.abstract | The objective of this study was to evaluate the use anion exchange resin (Dowex 21K) as an index of P availability in 40 soils of Central America. The following determinations were undertaken, according to Cooke: 1. Initially available -kinetic- P (shaken 2 to 30 minutes) 2. Equilibration -intensity- P (shaken 18 hours) 3. Reserve -capacity- P (five successive extractions) The kinetical criteria used to evaluate the dynamics of P during the first 30 minutes of contact of the soils with the resin indicated that P initially available is not a good index of measure the P absorbed by the plant. For a group of 40 soils considered, the correlation between P adsorbed by the resin during 18 hours equlibration and the P absorbed by the tomato plants was 0.930, the correlation between reserve P measured by five successive equilibrations and absorbed P by tha plants was 0.951. It was concluded that equilibration P and reserve P are the most significant parameters to evaluate that availability of P in the soils. Higher correlations obtained for the resin method as compared with other chemical procedures indicated that resin is better for the evaluation of P available in the soil. | es_ES |
dc.format.extent | 9 páginas | es_ES |
dc.language.iso | es | es_ES |
dc.publisher | Instituto Interamericano de Cooperación para la Agricultura (IICA) | es_ES |
dc.relation.ispartof | Turrialba; Vol.20, no. 3 | es_ES |
dc.subject | Fósforo||phosphorus||Fósforo||phosphore | es_ES |
dc.subject | Suelo||soil||solo||sol | es_ES |
dc.subject | Química del suelo||soil chemistry||Química do solo||chimie du sol | es_ES |
dc.subject | América Central||Central America||América Central||Amérique centrale | es_ES |
dc.subject | Resina||resins||resina||résine | es_ES |
dc.subject | Anión||anions||anion||anion | es_ES |
dc.subject | Estado nutricional||nutritional status||estado da nutrição||état nutritionnel | es_ES |
dc.subject.other | Sede Central | es_ES |
dc.title | Estudio del fósforo en suelos de América Central. V. Uso de resinas de intercambio para evaluar la disponibilidad de P | es_ES |
dc.type | Artículo | es_ES |
dc.identifier.status | openAccess | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Turrialba [1809]