Herencia de altura de planta en cruzamientos entre variedades "normales" y "semi-enanas" de trigo
dc.contributor.author | Romero, Galo F. | |
dc.contributor.author | Frey, K.J. | |
dc.date.accessioned | 2025-06-30T20:43:50Z | |
dc.date.available | 2025-06-30T20:43:50Z | |
dc.date.issued | 1972-04 | |
dc.identifier.uri | https://repositorio.catie.ac.cr/handle/11554/13094 | |
dc.description.abstract | Parental, F1 and F2 data from spaced plants grown in experiments during 1965 and 1966 at the Santa Catalina Experimental Station near Quito, Ecuador, were utilized to investigate the mechanism of plant height inheritance in nine wheat crosses between “normal height” and “semidwarf” varieties. The normal height parents were ‘Napo 63’, ‘Crespo 63’ and ‘Bonza 63’, which the semidwarfs were ‘Sonora 64’, ‘Son 64-Sk6/An3, and ‘Wt -Nar 59’. Genetic analyses of the crosses showed partial dominance of tallness over semidwarfness, with degrees of dominance varying from. 0,12 to 0,90. Apparently, a total of three independently segregating loci were present the dominant homozygote (i.e, AA, BB, or CC) was 27 cm taller than the recessive homozygote (i.e, aa, bb, or cc) at the A-a locus, 13 cm taller at the B-b locus, and 26 cm taller at the C-c locus, and the inter-locus interaction was completely additive. The suggested suggested constitution for the varieties studied are: Parent Normal parents ‘Sonora 64’ ‘Son 64-Sk6/ An31 E E ‘Wt -Nar 59’ E3 Height range 100 - 120 cm 74 - 84 cm 62 - 72 cm 48 - 58 cm Genotype AABBCC aaBBCC or AABBcc aabbCC or AAbbcc aaBBcc | es_ES |
dc.format.extent | 9 páginas | es_ES |
dc.language.iso | es | es_ES |
dc.publisher | Instituto Interamericano de Cooperación para la Agricultura (IICA) | es_ES |
dc.relation.ispartof | Turrialba; Vol.22, no. 2 | es_ES |
dc.subject | Herencia genética||genetic inheritance||hereditariedade genética||hérédité | es_ES |
dc.subject | Altura de la planta||plant height||altura das plantas||hauteur de la plante | es_ES |
dc.subject | Variedad||varieties||variedade||variété | es_ES |
dc.subject | Trigo||wheat||trigo||blé | es_ES |
dc.subject | Experimentación||experimentation||experimentação||expérimentation | es_ES |
dc.subject | Análisis filogenético||phylogenetic analysis||undefined||analyse phylogénétique | es_ES |
dc.subject | Enanismo||runting||undefined||rabougrissement | es_ES |
dc.subject.other | Sede Central | es_ES |
dc.title | Herencia de altura de planta en cruzamientos entre variedades "normales" y "semi-enanas" de trigo | es_ES |
dc.type | Artículo | es_ES |
dc.identifier.status | openAccess | es_ES |
Files in this item
This item appears in the following Collection(s)
-
Turrialba [532]