Mostrar el registro sencillo del ítem
Kinetics of phosphate adsorption in a soil derived from volcanic ash
dc.contributor.author | Vanderdeelen, J. | |
dc.contributor.author | Pino, N. Ines | |
dc.contributor.author | Baert, L. | |
dc.date.accessioned | 2025-06-23T22:39:39Z | |
dc.date.available | 2025-06-23T22:39:39Z | |
dc.date.issued | 1973-07-01 | |
dc.identifier.uri | https://repositorio.catie.ac.cr/handle/11554/13031 | |
dc.description.abstract | The mode of phosphate interaction in an allophanic soil from Chile was studied. It is suggested that two distinct stages occur in the adsorption process. An initial adsorption reaction, whose activation energy at zero percent cobestma was 13 to 16 Kcal/mol, can be described by chemisorption techniques. The existence of a second stage, probably due to intraparticle diffusion, was also demonstrated. | es_ES |
dc.format.extent | 6 | es_ES |
dc.language.iso | es | es_ES |
dc.publisher | Instituto Interamericano de Cooperación para la Agricultura (IICA) | es_ES |
dc.relation.ispartof | Turrialba Vol. 23, no. 3 | es_ES |
dc.subject | Fosfato||phosphates||fosfato||phosphate | es_ES |
dc.subject | Absorción||absorption||absorção||absorption | es_ES |
dc.subject | Suelo volcánico||volcanic soils||solo vulcânico||sol volcanique | es_ES |
dc.subject | Difusión||diffusion||difusão||diffusion | es_ES |
dc.subject | Zona volcánica||volcanic areas||área vulcânica||zone volcanique | es_ES |
dc.subject | Chile||Chile||Chile||Chili | es_ES |
dc.subject.other | Sede Central | es_ES |
dc.title | Kinetics of phosphate adsorption in a soil derived from volcanic ash | es_ES |
dc.type | Artículo | es_ES |
dc.identifier.status | openAccess | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Turrialba [358]