Mostrar el registro sencillo del ítem
Desenvolvimento da fase pupal do Chalcodermus bimaculatus Fiedler, em alguns tipos de solos com diferentes teores de umidae
dc.contributor.author | Magalhaes, J.A. | |
dc.contributor.author | Grijpma, P. | |
dc.date.accessioned | 2025-06-13T19:09:43Z | |
dc.date.available | 2025-06-13T19:09:43Z | |
dc.date.issued | 1974-04-01 | |
dc.identifier.uri | https://repositorio.catie.ac.cr/handle/11554/12939 | |
dc.description.abstract | Chalcodermus bimaculatus Fiedler in silt loom, sandy laam and sondy clay loam soils. In water percolated soil, with 2.61 1070 per cent, 351 12.40 per cent and 6.40 14 19 per cent humidity respectively, pupa deve-lopment occurred. In silt loam, sandy loam and sandy clay laam non-percolated soil with 5.02, 1.55 and 0 86 per cent humidity respectively, the larva did not penetrate into the ground and died. In silt laam, sandy loam and sandy clay loam non-percolated soil, with 9.59. 17.48, 557-13.92 and 623-12 35 per cent humidity respectively, pupa de-velopment occurred | es_ES |
dc.format.extent | 4 | es_ES |
dc.language.iso | pt | es_ES |
dc.publisher | Instituto Interamericano de Cooperación para la Agricultura (IICA) | es_ES |
dc.relation.ispartof | Turrialba Vol. 24, no. 2 | es_ES |
dc.subject | Pupa||pupae||pupa||pupe | es_ES |
dc.subject | Biología animal||animal biology||Biologia animal||biologie animale | es_ES |
dc.subject | Atrayente||attractants||atractivo||attractif | es_ES |
dc.subject | Insecto útil||useful insects||insecto útil||insecte utile | es_ES |
dc.subject | Brasil||Brazil||Brasil||Brésil | es_ES |
dc.subject.other | Sede Central | es_ES |
dc.title | Desenvolvimento da fase pupal do Chalcodermus bimaculatus Fiedler, em alguns tipos de solos com diferentes teores de umidae | es_ES |
dc.type | Artículo | es_ES |
dc.identifier.status | openAccess | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Turrialba [358]