Performance of cowpeas cv 'Black-eye' in Guyana as afected by phosphorus and potassium
dc.contributor.author | Chensey, H.A.D. | |
dc.date.accessioned | 2025-06-13T17:55:55Z | |
dc.date.available | 2025-06-13T17:55:55Z | |
dc.date.issued | 1974-04-01 | |
dc.identifier.uri | https://repositorio.catie.ac.cr/handle/11554/12933 | |
dc.description.abstract | The effect of P (0, 15, and 30 kg/ha) and K (0, 27.5, and 55 kg/ha) on yield, its components, and nodulation of the canpi, Vigna unguiculata (L) Walp. cr 'Blackeye', was studied in a soil species present in two vegetation types, savanna and forest. The effect of applying these elements at different times of crop development was also studied at the savanna location. In the savanna soil, P was the limiting factor, whereas in the forest soil, K was the limiting factor for both yield and nodulation. In both locations, however, both elements were required for optimal yields. With P, application at the beginning of the crop was preferable, whereas the timing of K application was not important for grain production. | es_ES |
dc.format.extent | 7 | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Instituto Interamericano de Cooperación para la Agricultura (IICA) | es_ES |
dc.relation.ispartof | Turrialba Vol. 24, no. 2 | es_ES |
dc.subject | Caupi||cowpeas||feijão de corda||niébé | es_ES |
dc.subject | Fósforo||phosphorus||Fósforo||phosphore | es_ES |
dc.subject | Potasio||potassium||Potássio||potassium | es_ES |
dc.subject | Suelo | es_ES |
dc.subject | Suelo agrícola||agricultural soils||solo agrícola||sol agricole | es_ES |
dc.subject | Guyana||Guyana||Guiana||Guyana | es_ES |
dc.subject.other | Sede Central | es_ES |
dc.title | Performance of cowpeas cv 'Black-eye' in Guyana as afected by phosphorus and potassium | es_ES |
dc.type | Artículo | es_ES |
dc.identifier.status | openAccess | es_ES |
Files in this item
This item appears in the following Collection(s)
-
Turrialba [532]