Mostrar el registro sencillo del ítem
Efeito de duas fontes de nitrogenio na producao de matéria seca e proteína bruta no capim elefante (Pennisetum purpureum, Schum)
dc.contributor.author | Pereira, J.R. | |
dc.contributor.author | D'Oliveira, L.O.B. | |
dc.date.accessioned | 2023-12-15T21:10:12Z | |
dc.date.available | 2023-12-15T21:10:12Z | |
dc.date.issued | 1976-01 | |
dc.identifier.uri | https://repositorio.catie.ac.cr/handle/11554/12568 | |
dc.description.abstract | This experiment was carried out at the Mandacaru Experimental Station of The Superintendeney of the Sao Francisco Valley located in Juazeho, Babia, Brazil. The purpose of this wok was to evaluate the effect of too nitrogen some’s, applied in different periods and in different levels, on the yield and crude protein content of elephant grass; also the, nitrogen recovery and residual effect. | es_ES |
dc.format.extent | 5 páginas | es_ES |
dc.language.iso | pt | es_ES |
dc.publisher | Instituto Interamericano de Cooperación para la Agricultura (IICA) | es_ES |
dc.relation.ispartof | Turrialba; Vol. 26, no. 1 | es_ES |
dc.subject | Nitrógeno||nitrogen||Azoto||azote | es_ES |
dc.subject | Proteina bruta||crude protein||proteína bruta||protéine brute | es_ES |
dc.subject | Aplicación de abonos||fertilizer application||aplicação de fertilizante||fertilisation | es_ES |
dc.subject | Pennisetum purpureum||Pennisetum purpureum||Pennisetum purpureum||Pennisetum purpureum | es_ES |
dc.subject.other | Sede Central | es_ES |
dc.title | Efeito de duas fontes de nitrogenio na producao de matéria seca e proteína bruta no capim elefante (Pennisetum purpureum, Schum) | es_ES |
dc.type | Artículo | es_ES |
dc.identifier.status | openAccess | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Turrialba [1345]