Mostrar el registro sencillo del ítem
Estudo do potencial de sorgo (Sorghum bicolor) granífero sob condicoes do medio Sao Francisco
dc.date.accessioned | 2023-12-15T16:12:33Z | |
dc.date.available | 2023-12-15T16:12:33Z | |
dc.date.issued | 1977-10 | |
dc.identifier.uri | https://repositorio.catie.ac.cr/handle/11554/12560 | |
dc.description.abstract | Commercial hybrid sorghum were evaluated for grain production at Mandacaru Experimental Station, Juazeiro-Bahia. The varietirs lcapal and Serena werw included in the trial as control. | es_ES |
dc.format.extent | 3 páginas | es_ES |
dc.language.iso | pt | es_ES |
dc.publisher | Instituto Interamericano de Cooperación para la Agricultura (IICA) | es_ES |
dc.relation.ispartof | Turrialba; Vol. 27, no. 4 | es_ES |
dc.subject | Brasil||Brazil||Brasil||Brésil | es_ES |
dc.subject | Sorgo||sorghum||sorgo||sorgho | es_ES |
dc.subject | Sorghum bicolor||Sorghum bicolor||Sorghum bicolor||Sorghum bicolor | es_ES |
dc.subject.other | Sede Central | es_ES |
dc.title | Estudo do potencial de sorgo (Sorghum bicolor) granífero sob condicoes do medio Sao Francisco | es_ES |
dc.title.alternative | Grain production potential of sorghum (Sorghum bicolor) studied in the Sao Francisco area [Brazil] | es_ES |
dc.title.alternative | Estudio del potencial del sorgo (Sorghum bicolor) granífero bajo condiciones del medio Sao Francisco | es_ES |
dc.type | Artículo | es_ES |
dc.identifier.status | openAccess | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Turrialba [1755]