Mostrar el registro sencillo del ítem
Uso de la isoterma de adsorción para evaluar requerimientos de fósforo, 2: Determinación con base en los datos de adsorción, del requerimiento externo de fósforo para Vigna unguiculata L. var. Tuy [suelos, Venezuela].
dc.contributor.author | López Hernández, D | |
dc.contributor.author | Coronel, I | |
dc.contributor.author | Alvarez, L. | |
dc.date.accessioned | 2022-12-07T17:19:14Z | |
dc.date.available | 2022-12-07T17:19:14Z | |
dc.date.issued | 1981-07 | |
dc.identifier.uri | https://repositorio.catie.ac.cr/handle/11554/12177 | |
dc.description.abstract | The external phosphorus requirement for Vigna unguiculata L. var. Tuy (Frijol bayo) was determined in pot and field experiments The chosen soils were corrected for macro and micro-nutrients deficiences using the corresponding elements and lime Although this correction was made, the pot yield obtained differed livin soil to soil, therefore it could be concluded that other factor(s), apart from P. is controlling the production. A maximum production was obtained, in all the cases (except Uracoa series), at P equilibrium in the soil solution corresponding nearly to 1.0 ppm. This last value could be adscribed as the P requirement in the green-house experiment. As expected, this value decreased significantly (0.6 ppm) when the experiments were conducted in field conditions. The phosphorus requirements for each soil studied are presented. | es_ES |
dc.format.extent | 8 páginas | es_ES |
dc.language.iso | es | es_ES |
dc.publisher | Instituto Interamericano de Cooperación para la Agricultura (IICA) | es_ES |
dc.relation.ispartof | Turrialba; Vol. 31, no. 3 | es_ES |
dc.subject | VIGNA UNGUICULATA | es_ES |
dc.subject | ADSORCION | es_ES |
dc.subject | FOSFORO | es_ES |
dc.subject | SUELO | es_ES |
dc.subject | VENEZUELA (REPUBLICA BOLIVARIANA DE) | es_ES |
dc.subject | VIGNA UNGUICULATA | es_ES |
dc.subject | ADSORPTION | es_ES |
dc.subject | PHOSPHORUS | es_ES |
dc.subject | SOIL | es_ES |
dc.subject | VENEZUELA (BOLIVARIAN REPUBLIC OF) | es_ES |
dc.subject.other | Sede Central | es_ES |
dc.title | Uso de la isoterma de adsorción para evaluar requerimientos de fósforo, 2: Determinación con base en los datos de adsorción, del requerimiento externo de fósforo para Vigna unguiculata L. var. Tuy [suelos, Venezuela]. | es_ES |
dc.title.alternative | The adsorption isotherm use to evaluate phosphorus requirements, 2: External phosphorus requirement for Vigna unguiculata L. var. Tuy, as determined from adsorption data [soils, Venezuela]. | es_ES |
dc.type | Artículo | es_ES |
dc.identifier.status | openAccess | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Turrialba [358]