Evaluación de nematicidas para el combate de Meloidogyne incognita en dos cultivares de Apium graveolens.
dc.contributor.author | Rivera B, R | |
dc.contributor.author | López Ch, R | |
dc.date.accessioned | 2022-10-10T19:35:48Z | |
dc.date.available | 2022-10-10T19:35:48Z | |
dc.date.issued | 1982-01 | |
dc.identifier.uri | https://repositorio.catie.ac.cr/handle/11554/12063 | |
dc.description.abstract | The effects of aldicarb, carbofitran, ethoprop, phenantiphos and fensulfothion, at rates of 4, 5, 7, 5 and 4 kg al lha, respectively, on the yield and other characteristics of celery, cv. 5204 and Dwarf, were evaluated on an alluvial soil infested with a low initial population density of Meloidogyne incognita at the Ujarreis Valley, Costa Rica. Aldicarb, phenatniphos and carbofuran significantly increased the yield of 'Dwarf' as compared to the control. There were no significant effects of the chemicals on the plant height and appearance on both cultivars, but they significantly reduced the root-knot index caused by M.. incognita, except fensulfothion on "5204" and ethoprop on "Dwarf". The root-knot index was significantly higher on the "5204" than on the "Dwarf" cultivar. Population densities of free living nematodes and M. incognita larvae were low in soil 44 days after trasplanting and increased a little at harvest time, but without reaching the same densities present before nematicides application. | es_ES |
dc.format.extent | 8 páginas | es_ES |
dc.language.iso | es | es_ES |
dc.publisher | Instituto Interamericano de Cooperación para la Agricultura (IICA) | es_ES |
dc.relation.ispartof | Turrialba; Vol. 32, no. 1 | es_ES |
dc.subject | MELOIDOGYNE INCOGNITA | es_ES |
dc.subject | APIUM GRAVEOLENS | es_ES |
dc.subject | NEMATOCIDAS | es_ES |
dc.subject | MELOIDOGYNE INCOGNITA | es_ES |
dc.subject | APIUM GRAVEOLENS | es_ES |
dc.subject | NEMATICIDES | es_ES |
dc.subject.other | Sede Central | es_ES |
dc.title | Evaluación de nematicidas para el combate de Meloidogyne incognita en dos cultivares de Apium graveolens. | es_ES |
dc.title.alternative | Nematicides evaluation to control Meloidogyne incognita in two Apium graveolens cultivars. | es_ES |
dc.type | Artículo | es_ES |
dc.identifier.status | openAccess | es_ES |
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
-
Turrialba [1345]