Mostrar el registro sencillo del ítem
Qualitative mineralogy and chemical properties of a few soils from Sao Paulo, Brazil
dc.contributor.author | Pratt, P.F. | |
dc.contributor.author | Peterson, F.F. | |
dc.contributor.author | Holzhey, C.S. | |
dc.date.accessioned | 2025-07-28T16:17:52Z | |
dc.date.available | 2025-07-28T16:17:52Z | |
dc.date.issued | 1969-10-01 | |
dc.identifier.uri | https://repositorio.catie.ac.cr/handle/11554/13399 | |
dc.description.abstract | Mineralogical analyses of clay, silt, and oat soils, and of total free iron oxides, provide some clues to the chemical properties of the staged São Paulo soils. The soy-yellow Podzolic soils, which contained some micaceous silicates in the clay and silt fractions, had more permanent negative charge and more exchangeable aluminum than the red-yellow Latosols and the red Latosols that did not contain micaceous minerals. The ratio of pH-dependent charge to permanent charge was highest in the red Latosols and lowest in the red-yellow Podzolics. The relative affinity of the soil for Ca in the Na-Ca exchange equilibrium was highest in the red Latosols and lowest in the red-yellow Podzolics. Phosphorus fixation was correlated with iron oxide content within the soil group, but the overall relationship for all soils did not show a significant correlation. | es_ES |
dc.format.extent | 6 | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Instituto Interamericano de Ciencias Agrícolas (IICA) | es_ES |
dc.relation.ispartof | Turrialba Vol. 19, no. 4 | es_ES |
dc.subject | Mineralogía||mineralogy||Mineralogia||minéralogie | es_ES |
dc.subject | Análisis del suelo||soil analysis||análise do solo||analyse de sol | es_ES |
dc.subject | Propiedad del suelo||soil properties||undefined||propriété du sol | es_ES |
dc.subject | Suelo arcilloso||clay soils||solo argiloso||sol argileux | es_ES |
dc.subject | Fósforo||phosphorus||Fósforo||phosphore | es_ES |
dc.subject | Brasil||Brazil||Brasil||Brésil | es_ES |
dc.subject.other | Sede Central | es_ES |
dc.title | Qualitative mineralogy and chemical properties of a few soils from Sao Paulo, Brazil | es_ES |
dc.type | Artículo | es_ES |
dc.identifier.status | openAccess | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Turrialba [358]