Mostrar el registro sencillo del ítem
Efecto de piro y metafosfatos de sodio en suelos de Costa Rica
| dc.contributor.author | FASSBENDER, H.W. | |
| dc.date.accessioned | 2025-07-21T18:56:54Z | |
| dc.date.available | 2025-07-21T18:56:54Z | |
| dc.date.issued | 1969-04 | |
| dc.identifier.uri | https://repositorio.catie.ac.cr/handle/11554/13339 | |
| dc.description.abstract | Two experiments were carried out on tropical soils with different acidity (pH CaCl2 4,1 and 5,2, respectively), applying in increasing doses (0, 88, 175 and 350 ppm P) of triple superphosphate, sodium pyro-and metaphosphate; their effect was observed on the production of dry matter and P absorption by tomato and ryegrass. Under conditions of high acidity, apparently the hydrolysis of the condensed phosphates was very low and although an increase in production took place, this was not comparable to triple superphosphate. Under light acidity the effect of the pyro- and metaphosphate was more favorable but still less than that of triple superphosphate. | es_ES |
| dc.format.extent | 2 páginas | es_ES |
| dc.language.iso | es | es_ES |
| dc.publisher | Instituto Interamericano de Cooperación para la Agricultura (IICA) | es_ES |
| dc.relation.ispartof | Turrialba; Vol.19, no. 2 | es_ES |
| dc.subject | Efecto||effects||efeitos||effet | es_ES |
| dc.subject | Pirofosfato||pyrophosphates||pirofosfato||pyrophosphate | es_ES |
| dc.subject | Fosfato||phosphates||fosfato||phosphate | es_ES |
| dc.subject | Suelo||soil||solo||sol | es_ES |
| dc.subject | Costa Rica||Costa Rica||Costa Rica||Costa Rica | es_ES |
| dc.subject | Sodio||sodium||Sódio||sodium | es_ES |
| dc.subject.other | Sede Central | es_ES |
| dc.title | Efecto de piro y metafosfatos de sodio en suelos de Costa Rica | es_ES |
| dc.type | Artículo | es_ES |
| dc.identifier.status | openAccess | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Turrialba [2688]


