Mostrar el registro sencillo del ítem
Efeito da trifluralina na cinética de absorcao de fósforo pela soja
dc.contributor.author | Rosolem, C.A | |
dc.contributor.author | Malavolta, E | |
dc.date.accessioned | 2021-12-06T19:30:23Z | |
dc.date.available | 2021-12-06T19:30:23Z | |
dc.date.issued | 1987-10 | |
dc.identifier.uri | https://repositorio.catie.ac.cr/handle/11554/11459 | |
dc.description.abstract | The effects of Trifluralin upon soybean (Glycine max (L.) Merrill, c.v. Paraná) phosphorus uptake and translocation were studied in nutrient solution, utilizing 32 p. Concentrations of 0 to 4 ppm of trifluralin (a.i.) were applied in solutions containing from 5 x 10 to the minus one two power M to 2 x 10 to the minus 3 power M of phosphorus. With very high or very low phosphorus concentrations, doses of 0.5 to 1.0 ppm of Trifluralin seemed to increase the nutrient uptake by soybean. There was not any effect upon phosphorus translocation from soybean roots to shoots. | en |
dc.format.extent | 5 páginas | en |
dc.language.iso | pt | en |
dc.relation.ispartof | Turrialba Volumen 37, número 4 (octubre-diciembre 1987), páginas 375-379 | en |
dc.subject | TRIFLURALINA | en |
dc.subject | GLYCINE MAX | en |
dc.subject | HERBICIDAS | en |
dc.subject | FOSFORO | en |
dc.subject | TRANSPORTE DE NUTRIENTES | en |
dc.subject | COMPUESTO ORGANICO DEL FLUOR | en |
dc.subject | ABSORCIÓN DE SUSTANCIAS NUTRITIVAS | en |
dc.subject | BROTES | en |
dc.subject.other | Sede Central | en |
dc.title | Efeito da trifluralina na cinética de absorcao de fósforo pela soja | en |
dc.type | Artículo | en |
dc.identifier.status | openAccess | en |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Turrialba [358]